12 | ![Rimini FC Rimini FC](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/4111.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | May 27, 1997 (26) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €250k |
1 | | Jul 11, 1983 (40) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €50k |
22 | ![Vastogirardi Calcio Vastogirardi Calcio](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/54578.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Oct 9, 2002 (21) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €50k |
5 | | Jun 28, 1993 (30) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €250k |
23 | | Apr 24, 1990 (33) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €250k |
14 | ![Virtus Francavilla Calcio Virtus Francavilla Calcio](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/49939.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Dec 26, 1988 (35) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €200k |
19 | ![FC Empoli FC Empoli](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/749.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | Jan 10, 2001 (22) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €100k |
3 | | Feb 3, 2000 (23) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €75k |
33 | ![Inter Milan Primavera Inter Milan Primavera](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/5380.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Oct 9, 2004 (19) | ![Russia Russia](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/141.png)
![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €100k |
96 | ![Siena FC Siena FC](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/1387.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jan 4, 2002 (21) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €50k |
30 | | Dec 1, 2001 (22) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €150k |
24 | ![Pordenone Calcio Pordenone Calcio](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/21331.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jan 1, 1992 (31) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €250k |
21 | ![Pisa Sporting Club Pisa Sporting Club](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/4172.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Oct 9, 1991 (32) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €350k |
44 | ![LR Vicenza LR Vicenza](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/2655.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | Mar 15, 2002 (21) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €200k |
8 | | Nov 17, 1996 (27) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €100k |
27 | | Nov 21, 1993 (30) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €100k |
6 | ![Frosinone Calcio Frosinone Calcio](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/8970.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | May 3, 2000 (23) | ![The Gambia The Gambia](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/52.png)
![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €75k |
25 | ![Inter Milan Inter Milan](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/46.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | Mar 15, 2003 (20) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €50k |
77 | ![Cesena FC Cesena FC](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/1429.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jul 6, 1997 (26) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €300k |
7 | | Apr 13, 1993 (30) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €200k |
17 | ![Calcio Desenzano Calcio Desenzano](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/56265.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Feb 6, 2001 (22) | ![Argentina Argentina](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/9.png)
![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €50k |
10 | | Mar 23, 2001 (22) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €400k |
29 | | May 28, 2002 (21) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png)
![Morocco Morocco](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/107.png) | €50k |
20 | ![Fermana FC Fermana FC](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/4033.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jul 20, 1991 (32) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €300k |
9 | | Sep 18, 1990 (33) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €200k |
11 | | Oct 8, 1993 (30) | ![Cote d'Ivoire Cote d'Ivoire](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/38.png)
![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €200k |
32 | ![AC Bra AC Bra](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/38322.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jan 14, 1998 (25) | ![Italy Italy](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/75.png) | €150k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLKnedOoqaudo2J%2BenySaKqtmaKpwKa1055mr52imrave5FrbGw%3D